Service Quote, Inc. Service Solutions
Essential Plan
Best for businesses that want to allow online scheduling.
$25/Monthly
pause or cancel plan at any time
MOST POPULAR!
Pro Plan
Best for businesses that want online scheduling and payment processing.
$49/Monthly
pause or cancel plan at any time
Premium Plan
Best for businesses that want to move their entire office to the cloud.
$99/Monthly
pause or cancel plan at any time
Licensed Users:
1 1-5 1-100+
Demo 1 | Demo 1 | Demo 1 | Demo 1 |
---|---|---|---|
Branded Business App | |||
Online Scheduling | |||
Interactive Calendar | |||
Instant Quotes & Estimates | |||
Text & Email Appointment Confirmations | |||
Email Communications | 500 Emails/Mo. | 1000 Emails/Mo. | 2000 Emails/Mo. |
Customer Relations Management (CRM) | |||
Service Review Generator— Coming Soon | |||
Sales Dashboard —Coming Soon | |||
Text Communication | 100 Texts/Mo. | 250 Texts/Mo. | 500 Texts/Mo. |
Referral Rewards—Coming Soon | |||
Invoicing | |||
Credit Card Processing | |||
Employee Accounts—Coming Soon |
Service Quote, Inc. Service Solutions
Essential Plan
Best for businesses that want to allow online scheduling.
$25/Monthly
pause or cancel plan at any time
Licensed Users:
1
Demo 1 | Demo 1 | Demo 1 | Demo 1 |
---|---|---|---|
Branded Business App | |||
Online Scheduling | |||
Interactive Calendar | |||
Instant Quotes & Estimates | |||
Text & email appointment Confirmations | |||
Email Communications | 500 Emails/Mo. | ||
Customer Relations Management (CRM) | |||
Service Review Generator — Coming Soon | |||
Sales Dashboard — Coming Soon | |||
Text Communication | 100 Texts/Mo. | ||
Invoicing | |||
Credit card processing | |||
Referral Rewards —Coming Soon | |||
Employee Accounts — Coming Soon |
MOST POPULAR!
Pro Plan
Best for businesses that want online scheduling and payment processing.
$49/Monthly
pause or cancel plan at any time
Licensed Users:
1-5
Demo 1 | Demo 1 | Demo 1 | Demo 1 |
---|---|---|---|
Branded Business App | |||
Online Scheduling | |||
Interactive Calendar | |||
Instant Quotes & Estimates | |||
Text & email Appointment Confirmations | |||
Email Communications | 1000 Emails/Mo. | ||
Customer Relations Management (CRM) | |||
Service Review Generator | |||
Sales Dashboard — Coming Soon | |||
Text Communication | 250 Texts/Mo. | ||
Referral Rewards — Coming Soon | |||
Invoicing | |||
Employee Accounts — Coming Soon | |||
Credit card processing |
Premium Plan
Best for businesses that want to move their entire office to the cloud.
$99/Monthly
pause or cancel plan at any time
Licensed Users:
1-100+
Demo 1 | Demo 1 | Demo 1 | Demo 1 |
---|---|---|---|
Branded Business App | |||
Online Scheduling | |||
Interactive Calendar | |||
Instant Quotes & Estimates | |||
Text & Email Appointment Confirmations | |||
Email Communications | 2000 Emails/Mo. | ||
Customer Relations Management (CRM) | |||
Service Review Generator — Coming Soon | |||
Sales Dashboard — Coming Soon | |||
Text Communication | 500 Texts/Mo. | ||
Referral Rewards — Coming Soon | |||
Invoicing | |||
Employee Accounts — Coming Soon | |||
Credit card processing |